Through games of Thursday, February 7
Overall / Conf / Overall
W-L / W-L / RPI
Xavier 19-4 / 7-1 / 15
Saint Joseph's 15-6 / 6-2 / 45
Rhode Island 19-4 / 5-3 / 23
Richmond 12-9 / 5-3 / 102
Temple 11-10 / 4-3 / 79
Charlotte 13-8 / 4-3 / 89
Dayton 16-5 / 4-4 / 14
Massachusetts 15-7 / 4-4 / 22
Duquesne 14-7 / 4-4 / 91
La Salle 8-12 / 4-4 / 190
St. Louis 11-10 / 3-5 / 122
Fordham 7-11 / 2-5 / 180
St. Bonaventure 7-14 / 1-6 / 235
George Washington 5-13 / 1-7 / 254
4 teams in the top-25 RPI is nothing to sneer at, although the season is still young. The A-10 is not getting much respect from AP voters, with just one school (Xavier, #13) in the top-25, and two others (Rhode Island, St. Joes) ARV. ESPN's Joe Lunardi has Rhode Island in, and St. Joes out, of the NCAA Tournament.
No comments:
Post a Comment